The AIEST offers three different awards for best contributions at the AIEST conferences:
- The AIEST BEST CONTRIBUTION AWARD (former EMERALD BEST PAPER AWARD) for the overall best contribution from an academic or practitioner
- The PETER KELLER AWARD for the best contribution uniting theory and practice from an academic or practitioner
- The AIEST PhD AWARD for the best academic contribution of a PhD candidate
Winners of the AIEST BEST CONTRIBUTION AWARD (former EMERALD BEST PAPER AWARD)
Year | Winners Name | Organization Affiliation at Award Presentation |
---|---|---|
2021 | Kirstin Hallmann | German Sport University Cologne, Germany Management Center Innsbruck, Austria |
Paper: The importance of landscapes and sportscapes for sport experiences in destinations | ||
2019 | Sara Dolnicar Emil Juvan Bettina Grün | The University of Queensland, Australia University of Primorska, Slovenia Johannes Kepler University, Austria |
Paper: Reducing plate waste at hotel buffets | ||
2018 | Kirstin Hallmann Anita Zehrer Julia Rietz | German Sport University Cologne, Germany (presenter) Management Center Innsbruck, Austria German Sport University Cologne, Germany |
Paper: Comparing the interdependence of sport event spectator's experiences and their revisit intention across ice hockey, table tennis, and Motorsport events | ||
2017 | Michael Volgger Christof Pforr Agnieszka Elzbieta Stawinoga Steve Matthews | Curtin University, Perth, Australia (presenter) Curtin University, Perth, Australia Eurac Research, Bolzano, Italy Tourism Research Australia, Australia |
Paper: What differentiates Airbnb users? An analysis of international visitors to Australia | ||
2016 | Sara Dolnicar | The University of Queensland, Australia |
Paper: May I Sleep in Your Bed? (Getting Permission to Book Accommodation in Peer-to-Peer Accommodation Networks. | ||
2015 | Pietro Beritelli | University of St.Gallen, Switzerland |
Paper: Changing actors’ mental model of the destination: |
Winners of the PETER KELLER AWARD
Year | Winners Name | Organization Affiliation at Award Presentation |
---|---|---|
2021 | Thomas Steiner | immotour ltd, switzerland |
2019 | Lidija Lalicic | Modul University Vienna, Austria |
Paper: Serious gaming: an Innovative method to engage stakeholders with sustainable tourism planning | ||
2018 | Claudia Cozzio Michael Volgger Arch G. Woodside | University of Padova, Italy Curtin University, Australia (presenter) Curtin University, Australia |
Paper: Nurturing the consumption of green Food: The persuasive strengths of different messages | ||
2017 | Bernhard Hrovath Friedrich Leisch Sara Dolnicar | University of Natural Resources and Life Sciences, Vienna, Austria University of Natural Resources and Life Sciences, Vienna, Austria University of Queensland, Brisbane, Australia (presenter) |
Paper: What drives the price of Airbnb properties in city destinations? | ||
2016 | Rodolfo Baggio
| Bocconi University Milan, Italy |
Paper: Implementing Lean Destination Management with Strategic Visitor Flow (SVF) analysis. | ||
2015 | Nazila Babakhani | The University of Queensland, Australia |
Paper: Video killed the radio star. Will consumer hybridity kill market segmentation? |
Winners of the AIEST PhD AWARD
Year | Winners Name | Organization Affiliation at Award Presentation |
---|---|---|
2021 | Adrian Müller Andreas Wittmer | Center for Aviation Competence, University of St. Gallen, Switzerland |
Paper: The End of International Business Air Travel? Pandemics, Climate Change, and the Need to Meet | ||
2019 | Annika Aebli | University of Applied Sciences Chur and Leuphana University Lüneburg |
Paper: The Role of Gamified Technology in the Tourist Experience | ||
2018 | Chiara Massacesi Alessia Mariotti | Otago University, New Zealand (presenter) Università di Bologna, Italy |
Paper: Food heritigisation for tourism development – «Food of belonging» in the Italian Dolomite | ||
2017 | Hannes Antonschmidt Dagmar Lund-Durlacher | Modul University, Vienna, Austria (presenter) Modul University, Vienna, Austria |
Paper: Food sustainability signage. A means to overcome the attitude-behaviour gap of tourists? | ||
Nazila Babakhani Brent Ritchie Sara Dolnicar Melanie Randle Andy Lee | University of Queensland, Australia (presenter) University of Queensland University of Queensland, Australia University of Wollongong, Australia University of Queensland, Australia | |
Paper: Do tourists really consider the environment? | ||
2016 | Yasemin Boztug | Georg-August Universität Göttingen, Germany |
Paper: What actions should crisis-stricken destinations take to prevent trip cancelations? | ||
2015 | Jieqing Luo | University of St.Gallen, Switzerland |
<link file:1148>Paper: Motivations for travelling to China |